Care AU-Pair
- Insurable category of persons
Insurable are- Au-Pairs with foreign nationality and permanent residence in foreign countries during a stay in the Federal Republic of Germany or Austria and
- Au-Pairs with German nationality and permanent residence in the Federal Republic of Germany
- plus Austrian nationality and permanent residence in Austria during a stay in foreign countries.
- Territorial vadility
The insurances are only valid during the staqy in foreign countries (extempted from states of the Northamerican Free Trade Area (NAFTA: USA, Kanada, Mexico) Sort stays in the home country and in third countries up to 6 weeks per insurance year ( insurance year: 12 month from inception date) are possible. Longer term insurances for Au-pairs to stay in their home country are not possible.
- Period of insurance
Minimum contract period in Care Au-Pair Tariffrif is 1 month. The maximum contract period is 2 years incl. all prolongation.
- • Care Au-pair - All benefits at a glance
- Premiums
Catalogue of premiums Au-Pair
ProduktCare Au-Pair Si Care Au-Pair S Care Au-Pair M Care Au-Pair XL Premiums € 21 / Monat € 26 / Monat € 35 / Monat € 43 / Monat
Health Insurance | ||||
---|---|---|---|---|
Insurance benefits** | Si | S | M | XL |
Monthly Premium | € 21,– | € 26,– | € 35,– | € 43,– |
Free of charge service hotlines | ||||
ambulatory treatment at a doctor | ||||
Inpatient treatment at the general level of care (multi-bedroom) – without optional benefits | ||||
Pregnancy examination and pregnancy treatments, delivery | ||||
medically sensible rehabilitation measures (Follow up tretment) |
||||
medication and dressings physician directed | ||||
physician directed massage, medical poultice und Inhalationen |
||||
physician directed medical aids after accident | ||||
physician directed medical aids after accident | ||||
medically sensible return transportation to the home country | ||||
Transportation costs at death/funeral costs | ||||
analgesic dental treatment and surgical repair of existing dentures up to 100% | max. € 250,– | € 250,–*3 | € 500,–*3 | € 1.000,–*3 |
Accidental dentures up to max. 1.000 Euro per insurance period | -- | -- | ||
direct billing of physician services with physicians, clinics etc. (only in Germany and Austria) | -- | -- | ||
Failure money during hospital treatment per day (max. 90 days) | -- | -- | € 10,– | € 20,– |
Costs for visit of a family member during in-patient stay up to max. 1.500 Euro | -- | -- | -- | |
Co-payment per insurance case | € 50,– | € 35,– | keine | keine |
*1 = in tariff Au-Pair Si/ tariff Au-Pair S up to 1.8-times (GOA/GOZ) |